Surfside at Sapphire Bay

1100 Sapphire Bay Blvd, Rowlett, TX 75088 — Bayside Rowlett

$1,199 – $3,125 / monthStudio – 2 Beds315 unitsBuilt 202512–18 month leases

Available units at Surfside at Sapphire Bay

40 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
401S1Studio / 1 ba498 sq ft$1,199Now
343S4Studio / 1 ba606 sq ft$1,249Now
301S1Studio / 1 ba498 sq ft$1,279Now
405S3Studio / 1 ba576 sq ft$1,300Now
505S3Studio / 1 ba576 sq ft$1,320Now
325S2Studio / 1 ba554 sq ft$1,38009/15/26
543S4Studio / 1 ba606 sq ft$1,520Now
243S4Studio / 1 ba606 sq ft$1,52510/23/26
427A11 bd / 1 ba695 sq ft$1,324Now
327A11 bd / 1 ba695 sq ft$1,46411/07/26
235A11 bd / 1 ba695 sq ft$1,484Now
330A71 bd / 1 ba770 sq ft$1,509Now
316A41 bd / 1 ba741 sq ft$1,55011/03/26
347A41 bd / 1 ba741 sq ft$1,550Now
530A71 bd / 1 ba770 sq ft$1,559Now
410A41 bd / 1 ba741 sq ft$1,580Now
119A71 bd / 1 ba770 sq ft$1,594Now
302A101 bd / 1 ba799 sq ft$1,599Now
465A21 bd / 1 ba727 sq ft$1,604Now
411A101 bd / 1 ba799 sq ft$1,619Now
565A21 bd / 1 ba727 sq ft$1,624Now
413A121 bd / 1 ba809 sq ft$1,649Now
406A121 bd / 1 ba809 sq ft$1,649Now
245A31 bd / 1 ba740 sq ft$1,66010/15/26
408A31 bd / 1 ba740 sq ft$1,670Now
414A31 bd / 1 ba740 sq ft$1,670Now
503A51 bd / 1 ba743 sq ft$1,710Now
344A81 bd / 1 ba777 sq ft$1,720Now
244A81 bd / 1 ba777 sq ft$1,740Now
402A101 bd / 1 ba799 sq ft$1,750Now
407A121 bd / 1 ba809 sq ft$1,809Now
504A91 bd / 1 ba794 sq ft$1,829Now
104A91 bd / 1 ba794 sq ft$1,899Now
453A61 bd / 1 ba754 sq ft$1,93509/22/26
261A51 bd / 1 ba743 sq ft$2,005Now
561A51 bd / 1 ba743 sq ft$2,03510/24/26
223B52 bd / 2 ba1,289 sq ft$2,30511/28/26
523B52 bd / 2 ba1,289 sq ft$2,335Now
536B52 bd / 2 ba1,289 sq ft$2,335Now
441B32 bd / 2 ba1,173 sq ft$2,44011/17/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningCar Charging StationDishwasherGymParkingPool

Similar apartments in Bayside Rowlett

Browsing apartments in Bayside Rowlett or all Rowlett neighborhoods.