Park at Bayside
1801 Bayside Dr, Rowlett, TX 75088 — Bayside Rowlett

Available units at Park at Bayside
40 units currently listed.
| Unit | Floor plan | Beds / Baths | Size | Rent | Available |
|---|---|---|---|---|---|
| 11404 | A2 | 1 bd / 1 ba | 742 sq ft | $1,192 | Now |
| 11209 | A1 | 1 bd / 1 ba | 667 sq ft | $1,198 | 10/18/26 |
| 7205 | A1 | 1 bd / 1 ba | 667 sq ft | $1,201 | Now |
| 11309 | A1 | 1 bd / 1 ba | 667 sq ft | $1,203 | 08/31/26 |
| 11405 | A2 | 1 bd / 1 ba | 742 sq ft | $1,248 | Now |
| 7404 | A2 | 1 bd / 1 ba | 742 sq ft | $1,248 | Now |
| 10208 | A2 | 1 bd / 1 ba | 740 sq ft | $1,253 | Now |
| 8202 | A2 | 1 bd / 1 ba | 740 sq ft | $1,253 | Now |
| 3212 | A2 | 1 bd / 1 ba | 740 sq ft | $1,253 | Now |
| 1306 | A1 | 1 bd / 1 ba | 684 sq ft | $1,260 | Now |
| 7306 | A1 | 1 bd / 1 ba | 684 sq ft | $1,260 | Now |
| 3306 | A2 | 1 bd / 1 ba | 742 sq ft | $1,263 | Now |
| 11306 | A2 | 1 bd / 1 ba | 742 sq ft | $1,263 | Now |
| 10105 | A1 | 1 bd / 1 ba | 667 sq ft | $1,265 | Now |
| 8309 | A1 | 1 bd / 1 ba | 667 sq ft | $1,275 | Now |
| 2406 | A1 | 1 bd / 1 ba | 684 sq ft | $1,278 | 10/05/26 |
| 1406 | A1 | 1 bd / 1 ba | 684 sq ft | $1,278 | 09/01/26 |
| 1410 | A1 | 1 bd / 1 ba | 684 sq ft | $1,281 | 08/07/26 |
| 8210 | A1 | 1 bd / 1 ba | 684 sq ft | $1,288 | 10/02/26 |
| 11211 | A2 | 1 bd / 1 ba | 740 sq ft | $1,289 | Now |
| 8302 | A2 | 1 bd / 1 ba | 740 sq ft | $1,293 | Now |
| 8308 | A1 | 1 bd / 1 ba | 684 sq ft | $1,296 | Now |
| 8403 | A2 | 1 bd / 1 ba | 742 sq ft | $1,298 | Now |
| 4103 | A2 | 1 bd / 1 ba | 742 sq ft | $1,330 | Now |
| 4302 | A2 | 1 bd / 1 ba | 740 sq ft | $1,343 | Now |
| 7103 | A2 | 1 bd / 1 ba | 742 sq ft | $1,344 | Now |
| 2403 | A2 | 1 bd / 1 ba | 742 sq ft | $1,419 | Now |
| 2305 | A1 | 1 bd / 1 ba | 667 sq ft | $1,451 | Now |
| 6309 | B1 | 2 bd / 2 ba | 1,065 sq ft | $1,531 | Now |
| 12301 | B2 | 2 bd / 2 ba | 1,188 sq ft | $1,656 | Now |
| 12311 | B2 | 2 bd / 2 ba | 1,188 sq ft | $1,656 | Now |
| 6103 | B2 | 2 bd / 2 ba | 1,188 sq ft | $1,671 | Now |
| 12401 | B2 | 2 bd / 2 ba | 1,188 sq ft | $1,696 | Now |
| 6111 | B2 | 2 bd / 2 ba | 1,188 sq ft | $1,707 | 08/10/26 |
| 9407 | B2 | 2 bd / 2 ba | 1,205 sq ft | $1,708 | 09/18/26 |
| 12111 | B2 | 2 bd / 2 ba | 1,188 sq ft | $1,718 | Now |
| 6206 | B2 | 2 bd / 2 ba | 1,201 sq ft | $1,733 | 08/10/26 |
| 6412 | B2 | 2 bd / 2 ba | 1,205 sq ft | $1,741 | Now |
| 6101 | B2 | 2 bd / 2 ba | 1,188 sq ft | $1,743 | 08/20/26 |
| 9207 | B2 | 2 bd / 2 ba | 1,205 sq ft | $1,751 | Now |
Availability last checked . Units move quickly — a locator can confirm what is open right now.
Amenities
Air ConditioningBalconyBusiness CenterClubhouseDishwasherElevatorGarage ParkingGymHeatingHigh Speed InternetParkingPatioPoolSmoke FreeWalk In Closets
Similar apartments in Bayside Rowlett

Reveal at Bayside
8400 Sunset Blvd, Rowlett
$1,132 – $2,386/mo1 Bed – 4 Beds
Car Charging StationElevatorGated

The View at Sapphire Bay
600 Winners Cir, Rowlett
$1,149 – $2,980/moStudio – 3 Beds
Car Charging StationElevatorPool

Surfside at Sapphire Bay
1100 Sapphire Bay Blvd, Rowlett
$1,199 – $3,125/moStudio – 2 Beds
Air ConditioningCar Charging StationDishwasher
Browsing apartments in Bayside Rowlett or all Rowlett neighborhoods.