Villas At The Rim

16333 Vance Jackson Rd, San Antonio, TX 78257 — The Rim

$214 – $2,315 / month1 Bed – 3 Beds427 unitsBuilt 20171–14 month leases

Available units at Villas At The Rim

29 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
22621 Bed 1 Bath 652 SqFt (554 Net)1 bd / 1 ba554 sq ft$1,19111/12/26
21621 Bed 1 Bath 652 SqFt (554 Net)1 bd / 1 ba554 sq ft$1,221Now
24351 Bed 1 Bath 652 SqFt (554 Net)1 bd / 1 ba554 sq ft$1,23110/22/26
24401 Bed 1 Bath 652 SqFt (554 Net)1 bd / 1 ba554 sq ft$1,25611/12/26
24451 Bed 1 Bath 652 SqFt (554 Net)1 bd / 1 ba554 sq ft$1,25610/13/26
23391 Bed 1 Bath 652 SqFt (554 Net)1 bd / 1 ba554 sq ft$1,26110/01/26
12091 Bed 1 Bath 772 SqFt (641 Net)1 bd / 1 ba641 sq ft$1,33912/19/26
11061 Bed 1 Bath 772 SqFt (641 Net)1 bd / 1 ba641 sq ft$1,33911/10/26
11201 Bed 1 Bath 772 SqFt (641 Net)1 bd / 1 ba641 sq ft$1,34411/25/26
23311 Bed 1 Bath 830 SqFt (736 Net)1 bd / 1 ba736 sq ft$1,37510/14/26
21311 Bed 1 Bath 830 SqFt (736 Net)1 bd / 1 ba736 sq ft$1,37510/01/26
21181 Bed 1 Bath 870 SqFt (750 Net)1 bd / 1 ba750 sq ft$1,39309/30/26
23501 Bed 1 Bath 772 SqFt (641 Net)1 bd / 1 ba641 sq ft$1,40411/12/26
21231 Bed 1 Bath 830 SqFt (736 Net)1 bd / 1 ba736 sq ft$1,40511/11/26
21561 Bed 1 Bath 772 SqFt (641 Net)1 bd / 1 ba641 sq ft$1,40909/30/26
22611 Bed 1 Bath 924 SqFt (804 Net)1 bd / 1 ba804 sq ft$1,48609/24/26
11231 Bed 1 Bath 924 SqFt (804 Net)1 bd / 1 ba804 sq ft$1,48612/08/26
12152 Bed 2 Bath 1178 SqFt (1071 Net)2 bd / 2 ba1,071 sq ft$1,731Now
22642 Bed 2 Bath 1178 SqFt (1071 Net)2 bd / 2 ba1,071 sq ft$1,73110/13/26
22252 Bed 2 Bath 1178 SqFt (1071 Net)2 bd / 2 ba1,071 sq ft$1,75609/17/26
21132 Bed 2 Bath 1178 SqFt (1071 Net)2 bd / 2 ba1,071 sq ft$1,78610/14/26
12382 Bed 2 Bath 1178 SqFt (1071 Net)2 bd / 2 ba1,071 sq ft$1,796Now
11352 Bed 2 Bath 1178 SqFt (1071 Net)2 bd / 2 ba1,071 sq ft$1,796Now
13352 Bed 2 Bath 1178 SqFt (1071 Net)2 bd / 2 ba1,071 sq ft$1,80110/10/26
14302 Bed 2 Bath 1178 SqFt (1071 Net)2 bd / 2 ba1,071 sq ft$1,80111/12/26
12212 Bed 2 Bath 1354 SqFt (1147 Net)2 bd / 2 ba1,147 sq ft$1,91310/10/26
22462 Bed 2 Bath 1354 SqFt (1147 Net)2 bd / 2 ba1,147 sq ft$1,96812/12/26
14112 Bed 2 Bath 1366 SqFt (1140 Net)2 bd / 2 ba1,140 sq ft$1,99512/10/26
12193 Bed 2 Bath 1518 SqFt (1287 Net)3 bd / 2 ba1,287 sq ft$2,31511/07/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Basketball CourtClubhouseElevatorGymPool

Similar apartments in The Rim

Browsing apartments in The Rim or all San Antonio neighborhoods.