Vecina Apartment Villas

20915 Wilderness Oak, San Antonio, TX 78258 — Stone Oak

$1,109 – $2,690 / monthStudio – 3 Beds297 unitsBuilt 20206–13 month leases

Available units at Vecina Apartment Villas

10 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
5-5111S2Studio / 1 ba602 sq ft$1,109 – $1,80909/26/26
5-5101A41 bd / 1 ba795 sq ft$1,233 – $1,933Now
2-2101A51 bd / 1 ba819 sq ft$1,328 – $2,028Now
6-6202A3A1 bd / 1 ba945 sq ft$1,356 – $2,056Now
4-4303B12 bd / 2 ba1,080 sq ft$1,563 – $2,263Now
1-1303B12 bd / 2 ba1,080 sq ft$1,563 – $2,263Now
3-3403B12 bd / 2 ba1,080 sq ft$1,598 – $2,298Now
6-6103B12 bd / 2 ba1,080 sq ft$1,616 – $2,31609/25/26
3-3310B22 bd / 2 ba1,199 sq ft$1,698 – $2,39809/23/26
5-5304B22 bd / 2 ba1,199 sq ft$1,698 – $2,39809/23/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBalconyBusiness CenterCar Charging StationClubhouseControlled AccessDishwasherElevatorGarage ParkingGymHeatingOfficeParkingPatioPlaygroundPoolWalk In ClosetsWasher Dryer

Similar apartments in Stone Oak

Browsing apartments in Stone Oak or all San Antonio neighborhoods.