Villas of Oak Creste

5315 Fredericksburg Rd, San Antonio, TX 78229 — Oak Hills

$675 – $1,218 / monthStudio – 2 Beds273 unitsBuilt 19806–15 month leases

Available units at Villas of Oak Creste

30 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
09311CStudio / 1 ba716 sq ft$70010/02/26
09261CStudio / 1 ba716 sq ft$799Now
09151CStudio / 1 ba716 sq ft$79910/01/26
09271CStudio / 1 ba716 sq ft$79912/08/26
09451A1 bd / 1 ba553 sq ft$67509/19/26
06221D1 bd / 1 ba720 sq ft$67509/24/26
02091A1 bd / 1 ba553 sq ft$67509/26/26
09411A1 bd / 1 ba553 sq ft$67509/30/26
06151D1 bd / 1 ba720 sq ft$67510/01/26
07351D1 bd / 1 ba720 sq ft$67510/11/26
02261D1 bd / 1 ba720 sq ft$67510/24/26
06291A1 bd / 1 ba553 sq ft$67510/30/26
11041A1 bd / 1 ba553 sq ft$67510/30/26
07241A1 bd / 1 ba553 sq ft$67510/31/26
09381D1 bd / 1 ba720 sq ft$67512/01/26
09391D1 bd / 1 ba720 sq ft$67509/19/26
06281A1 bd / 1 ba553 sq ft$75012/01/26
02361A1 bd / 1 ba553 sq ft$75010/08/26
03021D1 bd / 1 ba720 sq ft$825Now
10151E1 bd / 1 ba832 sq ft$82511/28/26
10131E1 bd / 1 ba832 sq ft$82509/26/26
10061E1 bd / 1 ba832 sq ft$825Now
05091E1 bd / 1 ba832 sq ft$89910/27/26
05081E1 bd / 1 ba832 sq ft$89912/01/26
08122A2 bd / 2 ba1,047 sq ft$99510/01/26
04102A2 bd / 2 ba1,047 sq ft$1,00010/16/26
08072A2 bd / 2 ba1,047 sq ft$1,09910/01/26
04032A2 bd / 2 ba1,047 sq ft$1,09911/02/26
08142A2 bd / 2 ba1,047 sq ft$1,09911/06/26
01042 Bedroom Townhome2 bd / 2 ba1,455 sq ft$1,19511/24/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBalconyFireplaceGymParkingPoolWalk In ClosetsWasher Dryer Hookup

Similar apartments in Oak Hills

Browsing apartments in Oak Hills or all San Antonio neighborhoods.