West End

10510 W Aliana Trace Dr, Richmond, TX 77407 — Aliana

$1,207 – $2,434 / month1 Bed – 2 Beds335 unitsBuilt 202312–15 month leases

Available units at West End

29 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
312A11 bd / 1 ba631 sq ft$1,219Now
374A11 bd / 1 ba631 sq ft$1,21911/06/26
290A11 bd / 1 ba631 sq ft$1,26411/07/26
142A11 bd / 1 ba631 sq ft$1,32410/30/26
478A21 bd / 1 ba724 sq ft$1,42311/07/26
382A21 bd / 1 ba751 sq ft$1,42811/29/26
423A21 bd / 1 ba760 sq ft$1,45810/21/26
145A21 bd / 1 ba751 sq ft$1,46811/18/26
192A51 bd / 1 ba844 sq ft$1,47304/01/27
116A21 bd / 1 ba751 sq ft$1,51310/19/26
350A31 bd / 1 ba911 sq ft$1,51312/01/26
194A31 bd / 1 ba911 sq ft$1,51904/01/27
158A21 bd / 1 ba751 sq ft$1,53311/13/26
224A21 bd / 1 ba800 sq ft$1,54310/17/26
328A21 bd / 1 ba800 sq ft$1,54310/25/26
211A41 bd / 1 ba941 sq ft$1,590Now
252A31 bd / 1 ba1,024 sq ft$1,63809/29/26
303A41 bd / 1 ba941 sq ft$1,734Now
213A41 bd / 1 ba941 sq ft$1,734Now
403A41 bd / 1 ba941 sq ft$1,754Now
426A41 bd / 1 ba912 sq ft$1,84911/16/26
314B12 bd / 2 ba1,133 sq ft$1,733Now
340B12 bd / 2 ba1,133 sq ft$1,752Now
492B12 bd / 2 ba1,133 sq ft$1,866Now
461B12 bd / 2 ba1,133 sq ft$1,86611/05/26
198B22 bd / 2 ba1,174 sq ft$2,14510/19/26
485B22 bd / 2 ba1,183 sq ft$2,16509/18/26
130B42 bd / 2 ba1,419 sq ft$2,331Now
264B42 bd / 2 ba1,419 sq ft$2,41301/08/27

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBalconyBusiness CenterClubhouseDishwasherElevatorGarage ParkingGatedGymHardwood FloorsHeatingHigh Speed InternetOfficeParkingPatioPoolRent SpecialsSmoke FreeWalk In ClosetsWasher DryerWheelchair AccessYard

Similar apartments in Aliana

Browsing apartments in Aliana or all Richmond neighborhoods.