Verandah at Valley Ranch

8600 Valley Ranch Pky W, Irving, TX 75063 — Valley Ranch

$1,249 – $3,253 / month1 Bed – 3 Beds319 unitsBuilt 19943–14 month leases

Available units at Verandah at Valley Ranch

40 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
1021A11 bd / 1 ba743 sq ft$1,197 – $1,75310/20/26
2035A11 bd / 1 ba743 sq ft$1,214 – $1,77010/05/26
1072A11 bd / 1 ba743 sq ft$1,250 – $1,772Now
1005A1A1 bd / 1 ba743 sq ft$1,538 – $2,060Now
2140A31 bd / 1 ba875 sq ft$1,598 – $2,120Now
2013A1A1 bd / 1 ba743 sq ft$1,604 – $2,12609/17/26
1092A31 bd / 1 ba875 sq ft$1,637 – $2,159Now
3088B22 bd / 2 ba1,066 sq ft$1,568 – $2,436Now
3122B32 bd / 2 ba1,138 sq ft$1,579 – $2,468Now
2078B22 bd / 2 ba1,066 sq ft$1,608 – $2,50609/25/26
3099B22 bd / 2 ba1,066 sq ft$1,609 – $2,61310/02/26
2043B22 bd / 2 ba1,066 sq ft$1,615 – $2,51309/18/26
3089B22 bd / 2 ba1,066 sq ft$1,617 – $2,485Now
3033B22 bd / 2 ba1,066 sq ft$1,617 – $2,515Now
3121B22 bd / 2 ba1,066 sq ft$1,623 – $2,62710/03/26
2099B22 bd / 2 ba1,066 sq ft$1,655 – $2,55309/30/26
3027B32 bd / 2 ba1,138 sq ft$1,667 – $2,69110/05/26
1076B22 bd / 2 ba1,066 sq ft$1,678 – $2,68210/02/26
2087B52 bd / 2 ba1,264 sq ft$1,683 – $2,595Now
3029B32 bd / 2 ba1,138 sq ft$1,724 – $2,64209/29/26
2122B32 bd / 2 ba1,138 sq ft$1,739 – $2,77010/17/26
1050B52 bd / 2 ba1,264 sq ft$1,748 – $2,685Now
3046B32 bd / 2 ba1,138 sq ft$1,753 – $2,670Now
2127B32 bd / 2 ba1,138 sq ft$1,755 – $2,97211/05/26
1055B52 bd / 2 ba1,264 sq ft$1,767 – $2,81410/02/26
2016B32 bd / 2 ba1,138 sq ft$1,775 – $2,79910/03/26
1027B32 bd / 2 ba1,138 sq ft$1,826 – $2,74409/29/26
3037B32 bd / 2 ba1,138 sq ft$1,827 – $2,726Now
2023B42 bd / 2 ba1,152 sq ft$1,868 – $2,825Now
2052B42 bd / 2 ba1,152 sq ft$1,869 – $2,826Now
2060B42 bd / 2 ba1,152 sq ft$1,877 – $2,813Now
2025B42 bd / 2 ba1,152 sq ft$1,917 – $2,873Now
2056B42 bd / 2 ba1,152 sq ft$1,932 – $3,21011/09/26
2053B42 bd / 2 ba1,152 sq ft$1,934 – $3,23311/19/26
1001B12 bd / 2 ba1,043 sq ft$1,954 – $2,876Now
3094C13 bd / 2 ba1,271 sq ft$2,078 – $2,757Now
2105C13 bd / 2 ba1,271 sq ft$2,106 – $2,789Now
3104C13 bd / 2 ba1,271 sq ft$2,153 – $2,841Now
2009C13 bd / 2 ba1,271 sq ft$2,164 – $2,85109/22/26
2134C13 bd / 2 ba1,271 sq ft$2,197 – $2,883Now

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBalconyBasketball CourtBusiness CenterClubhouseControlled AccessDenDishwasherFireplaceGarage ParkingGatedGymHardwood FloorsHeatingHigh Speed InternetLaundry FacilitiesLoftsOfficeParkingPatioPoolRent SpecialsSmoke FreeWalk In ClosetsWasher DryerWasher Dryer Hookup

Similar apartments in Valley Ranch

Browsing apartments in Valley Ranch or all Irving neighborhoods.