Village at West University

5151 Edloe St, Houston, TX 77005 — West University Place

$1,360 – $9,873 / month1 Bed – 3 Beds419 unitsBuilt 199912–13 month leases

Available units at Village at West University

40 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
13302AL1 bd / 1 ba722 sq ft$1,276 – $1,919Now
6110A1 bd / 1 ba652 sq ft$1,292 – $1,88809/23/26
11103A1 bd / 1 ba652 sq ft$1,308 – $1,968Now
6106B1 bd / 1 ba821 sq ft$1,325 – $2,453Now
6105B1 bd / 1 ba821 sq ft$1,325 – $2,16511/02/26
12403B1 bd / 1 ba821 sq ft$1,335 – $2,18111/09/26
7310AL1 bd / 1 ba722 sq ft$1,346 – $2,10910/07/26
8106B1 bd / 1 ba821 sq ft$1,361 – $2,047Now
8107A1 bd / 1 ba652 sq ft$1,368 – $2,00109/17/26
11208C1 bd / 1 ba910 sq ft$1,391 – $2,18210/07/26
6208A1 bd / 1 ba652 sq ft$1,393 – $2,03809/21/26
9206B1 bd / 1 ba821 sq ft$1,410 – $2,20710/19/26
11405B1 bd / 1 ba821 sq ft$1,426 – $2,45312/14/26
4213C1 bd / 1 ba910 sq ft$1,441 – $2,15710/05/26
14306B1 bd / 1 ba821 sq ft$1,460 – $2,16009/28/26
10103C1 bd / 1 ba910 sq ft$1,475 – $2,219Now
10104C1 bd / 1 ba910 sq ft$1,475 – $2,219Now
12106C1 bd / 1 ba910 sq ft$1,508 – $2,269Now
11312C1 bd / 1 ba910 sq ft$1,526 – $2,49111/23/26
8201C1 bd / 1 ba910 sq ft$1,542 – $2,24410/05/26
8101C1 bd / 1 ba910 sq ft$1,562 – $2,68612/21/26
13103D1 bd / 1 ba1,016 sq ft$1,585 – $2,48410/15/26
11209C1 bd / 1 ba910 sq ft$1,589 – $2,325Now
10408C11 bd / 1 ba984 sq ft$1,609 – $2,376Now
9108C1 bd / 1 ba910 sq ft$1,632 – $2,37310/05/26
5405D1 bd / 1 ba1,016 sq ft$1,686 – $2,49109/18/26
4302C11 bd / 1 ba984 sq ft$1,700 – $2,49109/21/26
13203D1 bd / 1 ba1,016 sq ft$1,725 – $2,81511/18/26
6303E2 bd / 2 ba1,165 sq ft$1,637 – $3,482Now
12101F2 bd / 2 ba1,220 sq ft$1,678 – $3,732Now
14207E2 bd / 2 ba1,165 sq ft$1,682 – $3,87410/06/26
10107E2 bd / 2 ba1,165 sq ft$1,684 – $3,743Now
14103F2 bd / 2 ba1,220 sq ft$1,700 – $3,782Now
13108E2 bd / 2 ba1,165 sq ft$1,717 – $3,875Now
9409E2 bd / 2 ba1,165 sq ft$1,812 – $3,00012/14/26
4305F2 bd / 2 ba1,220 sq ft$1,860 – $3,94709/18/26
12402F2 bd / 2 ba1,220 sq ft$1,890 – $4,41510/26/26
14104F2 bd / 2 ba1,220 sq ft$1,895 – $4,35310/05/26
12107E2 bd / 2 ba1,165 sq ft$1,897 – $4,02009/18/26
4105F2 bd / 2 ba1,220 sq ft$1,905 – $4,44910/12/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBalconyBusiness CenterClubhouseControlled AccessDenDishwasherDoormanElevatorGatedGymHardwood FloorsHeatingHigh Speed InternetOfficeParkingPatioPoolRent SpecialsWalk In ClosetsWasher DryerWheelchair Access

Similar apartments in West University Place

Browsing apartments in West University Place or all Houston neighborhoods.