Bay House
2041 San Sebastian Ct, Houston, TX 77058 — Nassau Bay

Available units at Bay House
40 units currently listed.
| Unit | Floor plan | Beds / Baths | Size | Rent | Available |
|---|---|---|---|---|---|
| 510 | 1B-1B | 1 bd / 1 ba | 701 sq ft | $845 | Now |
| 009 | 1B-1B | 1 bd / 1 ba | 612 sq ft | $849 | Now |
| 519 | 1B-1B | 1 bd / 1 ba | 612 sq ft | $849 | Now |
| 053 | 1B-1B | 1 bd / 1 ba | 612 sq ft | $849 | Now |
| 055 | 1B-1B | 1 bd / 1 ba | 612 sq ft | $849 | Now |
| 049 | 1B-1B | 1 bd / 1 ba | 612 sq ft | $849 | 08/18/26 |
| 056 | 1B-1B | 1 bd / 1 ba | 612 sq ft | $849 | Now |
| 011 | 1B-1B | 1 bd / 1 ba | 612 sq ft | $849 | Now |
| 010 | 1B-1B | 1 bd / 1 ba | 612 sq ft | $849 | Now |
| 520 | 1B-1B | 1 bd / 1 ba | 612 sq ft | $849 | Now |
| 515 | 1B-1B | 1 bd / 1 ba | 612 sq ft | $849 | Now |
| 012 | 1B-1B | 1 bd / 1 ba | 612 sq ft | $849 | Now |
| 035 | 1B | 1 bd / 1 ba | 692 sq ft | $865 | Now |
| 032 | 1B | 1 bd / 1 ba | 692 sq ft | $865 | Now |
| 124 | 1B | 1 bd / 1 ba | 692 sq ft | $865 | Now |
| 027 | 1B | 1 bd / 1 ba | 692 sq ft | $865 | Now |
| 029 | 1B | 1 bd / 1 ba | 692 sq ft | $865 | Now |
| 071 | 1B-1B | 1 bd / 1 ba | 728 sq ft | $899 | Now |
| 021 | 1B-1B | 1 bd / 1 ba | 728 sq ft | $899 | Now |
| 018 | 1B-1B | 1 bd / 1 ba | 728 sq ft | $899 | Now |
| 107 | 1B-1B | 1 bd / 1 ba | 744 sq ft | $960 | Now |
| 104 | 1B-1B | 1 bd / 1 ba | 744 sq ft | $960 | Now |
| 103 | 1B-1B | 1 bd / 1 ba | 744 sq ft | $960 | Now |
| 708 | 1B-1B | 1 bd / 1 ba | 744 sq ft | $960 | Now |
| 707 | 1B-1B | 1 bd / 1 ba | 744 sq ft | $960 | Now |
| 013 | 1B-1B | 1 bd / 1 ba | 744 sq ft | $960 | Now |
| 068 | 1B-1B | 1 bd / 1 ba | 744 sq ft | $960 | Now |
| 059 | 1B-1B | 1 bd / 1 ba | 744 sq ft | $960 | Now |
| 015 | 1B-1B | 1 bd / 1 ba | 744 sq ft | $960 | Now |
| 014 | 1B-1B | 1 bd / 1 ba | 744 sq ft | $960 | Now |
| 703 | 1B-1B | 1 bd / 1 ba | 744 sq ft | $960 | Now |
| 108 | 1B-1B | 1 bd / 1 ba | 744 sq ft | $960 | Now |
| 102 | 1B-1B | 1 bd / 1 ba | 744 sq ft | $960 | Now |
| 308 | 1B-1B | 1 bd / 1 ba | 775 sq ft | $999 | Now |
| 507 | 1B-1B | 1 bd / 1 ba | 775 sq ft | $999 | Now |
| 504 | 1B-1B | 1 bd / 1 ba | 775 sq ft | $999 | Now |
| 502 | 1B-1B | 1 bd / 1 ba | 775 sq ft | $999 | Now |
| 307 | 1B-1B | 1 bd / 1 ba | 775 sq ft | $999 | Now |
| 004 | 1B-1B | 1 bd / 1 ba | 775 sq ft | $999 | Now |
| 303 | 1B-1B | 1 bd / 1 ba | 775 sq ft | $999 | Now |
Availability last checked . Units move quickly — a locator can confirm what is open right now.
Amenities
Business CenterGymHigh Speed InternetPool
Similar apartments in Nassau Bay

Aero On Upper Bay
18290 Upper Bay Rd, Houston
$944 – $1,620/mo1 Bed – 4 Beds
Air ConditioningBalconyDishwasher

Sapphire Resort Apartments
2002 San Sebastian Ct, Houston
$838 – $1,271/mo1 Bed – 2 Beds
ClubhouseGymPool

Voyager at the Space Center
18101 Point Lookout Dr, Nassau Bay
$1,300 – $2,495/mo1 Bed – 3 Beds
Controlled AccessElevatorGated
Browsing apartments in Nassau Bay or all Houston neighborhoods.