Victoria Park
8600 S Course Dr, Houston, TX 77099 — Alief





Available units at Victoria Park
24 units currently listed.
| Unit | Floor plan | Beds / Baths | Size | Rent | Available |
|---|---|---|---|---|---|
| 2327 | A3 | 1 bd / 1 ba | 456 sq ft | $625 | 10/01/26 |
| 2311 | A | 1 bd / 1 ba | 494 sq ft | $685 | 09/19/26 |
| 1007 | C | 1 bd / 1 ba | 570 sq ft | $695 | 09/17/26 |
| 2211 | B3 | 1 bd / 1 ba | 531 sq ft | $715 | 09/20/26 |
| 2216 | B | 1 bd / 1 ba | 548 sq ft | $725 | Now |
| 2214 | B3 | 1 bd / 1 ba | 531 sq ft | $725 | Now |
| 1209 | B3 | 1 bd / 1 ba | 531 sq ft | $727 | Now |
| 1010 | C | 1 bd / 1 ba | 570 sq ft | $762 | Now |
| 2602 | B | 1 bd / 1 ba | 548 sq ft | $770 | Now |
| 1004 | C | 1 bd / 1 ba | 570 sq ft | $780 | Now |
| 2210 | B | 1 bd / 1 ba | 548 sq ft | $780 | Now |
| 802 | D | 1 bd / 1 ba | 632 sq ft | $810 | Now |
| 1408 | E | 1 bd / 1 ba | 650 sq ft | $834 | Now |
| 3203 | F | 1 bd / 1.5 ba | 691 sq ft | $968 | Now |
| 2805 | F | 1 bd / 1.5 ba | 691 sq ft | $978 | Now |
| 2701 | F1 | 1 bd / 1.5 ba | 711 sq ft | $993 | 09/17/26 |
| 117 | F1 | 1 bd / 1.5 ba | 711 sq ft | $1,023 | Now |
| 317 | F | 1 bd / 1.5 ba | 691 sq ft | $1,023 | Now |
| 2709 | F1 | 1 bd / 1.5 ba | 711 sq ft | $1,043 | 10/03/26 |
| 1102 | G | 2 bd / 2 ba | 860 sq ft | $1,047 | 11/03/26 |
| 907 | G | 2 bd / 2 ba | 860 sq ft | $1,133 | 10/26/26 |
| 2412 | H3 | 2 bd / 2 ba | 913 sq ft | $1,138 | 10/16/26 |
| 1603 | J | 2 bd / 2 ba | 1,176 sq ft | $1,275 | Now |
| 1605 | J | 2 bd / 2 ba | 1,176 sq ft | $1,290 | 09/17/26 |
Availability last checked . Units move quickly — a locator can confirm what is open right now.
Amenities
Air ConditioningClubhouseGatedHigh Speed InternetLoftsParkingPlaygroundSmoke FreeWalk In ClosetsWasher Dryer Hookup
Similar apartments in Alief

Aria at Stancliff
10919 Stancliff Rd, Houston
$1,309 – $2,139/mo1 Bed – 3 Beds
Air ConditioningBalconyBasketball Court

One Town Park
6006 Rogerdale Rd, Houston
$861 – $1,700/mo1 Bed – 3 Beds
BalconyClubhouseGym

Aria at Kirkwood - (New)
11717 S Kirkwood Rd, Stafford
$1,129 – $1,529/mo1 Bed – 2 Beds
Air ConditioningBalconyControlled Access

Aria at Wilcrest
10111 Wilcrest Dr, Houston
$1,119 – $1,409/mo1 Bed – 2 Beds
Air ConditioningBalconyDishwasher

Aspen Park
8811 Boone Rd, Houston
$1,243 – $1,502/mo2 Beds – 3 Beds
BalconyClubhouseDishwasher

Casa Agave
14402 Pavilion Pt, Houston
$815 – $1,390/mo1 Bed – 2 Beds
Controlled AccessDishwasherGym
Browsing apartments in Alief or all Houston neighborhoods.