Willow & Wise
218 W Broadway Ave, Fort Worth, TX 76104 — Southside Medical District





Available units at Willow & Wise
19 units currently listed.
| Unit | Floor plan | Beds / Baths | Size | Rent | Available |
|---|---|---|---|---|---|
| 329 | S1 | Studio / 1 ba | 465 sq ft | $1,194 | Now |
| 503 | S4 | Studio / 1 ba | 465 sq ft | $1,195 | Now |
| 205 | S1 | Studio / 1 ba | 465 sq ft | $1,215 | Now |
| 529 | S4 | Studio / 1 ba | 465 sq ft | $1,235 | Now |
| 208 | S3 | Studio / 1 ba | 585 sq ft | $1,367 | Now |
| 508 | S3 | Studio / 1 ba | 585 sq ft | $1,383 | 11/24/26 |
| 608 | S3 | Studio / 1 ba | 585 sq ft | $1,390 | 09/18/26 |
| 462 | S3 | Studio / 1 ba | 600 sq ft | $1,398 | 10/30/26 |
| 442 | S3 | Studio / 1 ba | 585 sq ft | $1,405 | Now |
| 515 | A1 | 1 bd / 1 ba | 722 sq ft | $1,789 | 11/21/26 |
| 223 | A1 | 1 bd / 1 ba | 722 sq ft | $1,789 | 11/06/26 |
| 623 | A1 | 1 bd / 1 ba | 722 sq ft | $1,795 | Now |
| 519 | A2 | 1 bd / 1 ba | 745 sq ft | $1,819 | Now |
| 647 | A2 | 1 bd / 1 ba | 745 sq ft | $1,839 | 09/24/26 |
| 221 | B1 | 2 bd / 2 ba | 1,052 sq ft | $2,081 | Now |
| 306 | B2 | 2 bd / 2 ba | 1,108 sq ft | $2,246 | Now |
| 563 | B1 | 2 bd / 2 ba | 1,052 sq ft | $2,295 | 10/12/26 |
| 421 | B1 | 2 bd / 2 ba | 1,052 sq ft | $2,307 | 09/25/26 |
| 334 | B2 | 2 bd / 2 ba | 1,108 sq ft | $2,385 | 12/07/26 |
Availability last checked . Units move quickly — a locator can confirm what is open right now.
Amenities
Controlled AccessElevator
Similar apartments in Southside Medical District

Mag & May
315 W Magnolia Ave, Fort Worth
$1,064 – $2,011/moStudio – 2 Beds
Air ConditioningBalconyCar Charging Station

South 400
400 S Jennings Ave, Fort Worth
$1,200 – $2,250/moStudio – 2 Beds
Air ConditioningCar Charging StationClubhouse

The Cooper
1001 W Rosedale St, Fort Worth
$1,322 – $2,211/moStudio – 2 Beds
Air ConditioningBalconyBusiness Center

The Monarch Medical District Apartments
1108 7th Ave, Fort Worth
$1,297 – $2,465/moStudio – 2 Beds
Air ConditioningBalconyBusiness Center

Bottle House on Main
650 S Main St, Fort Worth
$1,244 – $1,734/mo1 Bed – 2 Beds

Broadway Chapter
401 Hemphill St, Fort Worth
$1,250 – $2,400/moStudio – 2 Beds
Air ConditioningGymWasher Dryer
Browsing apartments in Southside Medical District or all Fort Worth neighborhoods.