Venue at 8651 Apartments
8651 Meadowbrook Blvd, Fort Worth, TX 76120 — Outer East Fort Worth





Available units at Venue at 8651 Apartments
39 units currently listed.
| Unit | Floor plan | Beds / Baths | Size | Rent | Available |
|---|---|---|---|---|---|
| 0811 | Sandstone | 1 bd / 1 ba | 668 sq ft | $840 | Now |
| 1405 | Sandstone | 1 bd / 1 ba | 668 sq ft | $840 | Now |
| 1506 | Amber | 1 bd / 1 ba | 583 sq ft | $852 | 09/18/26 |
| 0103 | Carmine | 1 bd / 1 ba | 720 sq ft | $870 | Now |
| 1110 | Amber | 1 bd / 1 ba | 583 sq ft | $887 | Now |
| 0605 | Amber | 1 bd / 1 ba | 583 sq ft | $897 | 11/01/26 |
| 1102 | Amber | 1 bd / 1 ba | 583 sq ft | $907 | 09/19/26 |
| 1504 | Amber | 1 bd / 1 ba | 583 sq ft | $907 | Now |
| 0712 | Sandstone | 1 bd / 1 ba | 668 sq ft | $924 | 11/06/26 |
| 0910 | Amber | 1 bd / 1 ba | 583 sq ft | $932 | Now |
| 1412 | Sandstone | 1 bd / 1 ba | 668 sq ft | $934 | Now |
| 1407 | Sandstone | 1 bd / 1 ba | 668 sq ft | $934 | Now |
| 1508 | Amber | 1 bd / 1 ba | 583 sq ft | $937 | 11/04/26 |
| 1403 | Sandstone | 1 bd / 1 ba | 668 sq ft | $949 | Now |
| 1509 | Amber | 1 bd / 1 ba | 583 sq ft | $957 | Now |
| 1402 | Sandstone | 1 bd / 1 ba | 668 sq ft | $964 | Now |
| 0708 | Sandstone | 1 bd / 1 ba | 668 sq ft | $974 | Now |
| 0705 | Sandstone | 1 bd / 1 ba | 668 sq ft | $974 | Now |
| 0106 | Carmine | 1 bd / 1 ba | 720 sq ft | $985 | Now |
| 0508 | Carmine | 1 bd / 1 ba | 720 sq ft | $1,000 | Now |
| 0304 | Carmine | 1 bd / 1 ba | 720 sq ft | $1,000 | Now |
| 0805 | Sandstone | 1 bd / 1 ba | 668 sq ft | $1,004 | 11/23/26 |
| 1111 | Amber | 1 bd / 1 ba | 583 sq ft | $1,012 | Now |
| 1310 | Sienna | 2 bd / 2 ba | 975 sq ft | $1,090 | Now |
| 3207 | Sienna | 2 bd / 2 ba | 975 sq ft | $1,090 | Now |
| 2902 | Sienna | 2 bd / 2 ba | 975 sq ft | $1,095 | Now |
| 2710 | Sienna | 2 bd / 2 ba | 975 sq ft | $1,100 | Now |
| 2701 | Sienna | 2 bd / 2 ba | 975 sq ft | $1,100 | 09/17/26 |
| 2108 | Honey | 2 bd / 2 ba | 1,011 sq ft | $1,190 | Now |
| 0410 | Sienna | 2 bd / 2 ba | 975 sq ft | $1,201 | Now |
| 1301 | Sienna | 2 bd / 2 ba | 975 sq ft | $1,221 | Now |
| 0408 | Sienna | 2 bd / 2 ba | 975 sq ft | $1,246 | Now |
| 2201 | Honey | 2 bd / 2 ba | 1,011 sq ft | $1,321 | 10/29/26 |
| 2805 | Honey | 2 bd / 2 ba | 1,011 sq ft | $1,321 | Now |
| 2503 | Honey | 2 bd / 2 ba | 1,011 sq ft | $1,356 | Now |
| 0500 | Fawn | 2 bd / 2.5 ba | 1,160 sq ft | $1,428 | 10/11/26 |
| 1808 | Scarlet | 3 bd / 2 ba | 1,196 sq ft | $1,425 | Now |
| 2301 | Scarlet | 3 bd / 2 ba | 1,196 sq ft | $1,570 | 11/19/26 |
| 1603 | Scarlet | 3 bd / 2 ba | 1,196 sq ft | $1,580 | Now |
Availability last checked . Units move quickly — a locator can confirm what is open right now.
Amenities
Air ConditioningBalconyBusiness CenterClubhouseDishwasherFireplaceFurnishedGarage ParkingGymHardwood FloorsHeatingHigh Speed InternetLaundry FacilitiesParkingPatioPoolRent SpecialsSmoke FreeTennis CourtWalk In ClosetsWasher DryerWasher Dryer HookupWheelchair AccessYard
Similar apartments in Outer East Fort Worth

Cobblestone Manor Senior Apartments
8201 Sartain Dr, Fort Worth
$1,170 – $1,407/mo1 Bed – 2 Beds
Air ConditioningClubhouseConcierge

Flats on Mill
8925 Randol Mill Rd, Fort Worth
$999 – $1,535/mo1 Bed – 2 Beds
Air ConditioningBalconyControlled Access

Highland Vista
603 King George Dr, Fort Worth
$700 – $1,100/mo1 Bed – 2 Beds
DishwasherWasher DryerWasher Dryer Hookup

Horizons at Sunridge
9001 Meadowbrook Blvd, Fort Worth
$902 – $1,607/mo1 Bed – 2 Beds
DishwasherWasher Dryer

Jefferson Ederville
8157 Ederville Rd, Fort Worth
$1,102 – $2,289/mo1 Bed – 3 Beds
Air ConditioningDishwasherGarage Parking

Prescott Park Apartment Homes
8951 Randol Mill Rd, Fort Worth
$874 – $1,600/moStudio – 2 Beds
Air ConditioningDishwasherGym
Browsing apartments in Outer East Fort Worth or all Fort Worth neighborhoods.