Westmount at River Park Apartments

3309 Riveroad Ct, Fort Worth, TX 76116 — Clearfork

$894 – $1,503 / month1 Bed – 2 Beds280 unitsBuilt 19845–15 month leases

Available units at Westmount at River Park Apartments

29 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
1910A11 bd / 1 ba530 sq ft$894Now
0805A11 bd / 1 ba530 sq ft$894Now
2322A21 bd / 1 ba640 sq ft$926Now
2511A21 bd / 1 ba640 sq ft$926Now
2505A21 bd / 1 ba640 sq ft$926Now
0308A21 bd / 1 ba640 sq ft$926Now
2509A21 bd / 1 ba640 sq ft$946Now
1918A11 bd / 1 ba530 sq ft$964Now
0817A11 bd / 1 ba530 sq ft$966Now
0319A21 bd / 1 ba640 sq ft$976Now
0202A31 bd / 1 ba740 sq ft$987Now
1904A11 bd / 1 ba530 sq ft$1,016Now
1902A11 bd / 1 ba530 sq ft$1,016Now
1706A31 bd / 1 ba740 sq ft$1,077Now
1404A31 bd / 1 ba740 sq ft$1,156Now
1004A31 bd / 1 ba740 sq ft$1,156Now
0104A31 bd / 1 ba740 sq ft$1,156Now
0604A31 bd / 1 ba740 sq ft$1,246Now
0902B12 bd / 2 ba930 sq ft$1,155Now
1600B12 bd / 2 ba930 sq ft$1,15511/17/26
1502B12 bd / 2 ba930 sq ft$1,29509/26/26
1301B12 bd / 2 ba930 sq ft$1,30409/24/26
2103B12 bd / 2 ba930 sq ft$1,354Now
1703B22 bd / 2 ba1,105 sq ft$1,362Now
1003B22 bd / 2 ba1,105 sq ft$1,362Now
0601B22 bd / 2 ba1,105 sq ft$1,412Now
0605B22 bd / 2 ba1,105 sq ft$1,439Now
0101B22 bd / 2 ba1,105 sq ft$1,43910/09/26
1405B22 bd / 2 ba1,105 sq ft$1,489Now

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBalconyDishwasherFireplaceGymHardwood FloorsHeatingHigh Speed InternetLaundry FacilitiesOfficeParkingPatioPoolRent SpecialsSmoke FreeWalk In ClosetsWasher DryerWasher Dryer HookupYard

Similar apartments in Clearfork

Browsing apartments in Clearfork or all Fort Worth neighborhoods.