Village Green of Bear Creek
1800 Fuller Wiser Rd, Euless, TX 76039 — Hurst/Euless/Bedford





Available units at Village Green of Bear Creek
40 units currently listed.
| Unit | Floor plan | Beds / Baths | Size | Rent | Available |
|---|---|---|---|---|---|
| 1518 | A1 Sunroom/Office | 1 bd / 1 ba | 697 sq ft | $910 | Now |
| 0634 | A1 Balcony | 1 bd / 1 ba | 597 sq ft | $925 | 12/31/26 |
| 0632 | A1 Balcony | 1 bd / 1 ba | 597 sq ft | $925 | 11/19/26 |
| 0615 | A1 Balcony | 1 bd / 1 ba | 597 sq ft | $925 | Now |
| 1505 | A1 Balcony | 1 bd / 1 ba | 597 sq ft | $925 | Now |
| 1420 | A1 Balcony | 1 bd / 1 ba | 597 sq ft | $925 | Now |
| 1502 | A1 Balcony | 1 bd / 1 ba | 597 sq ft | $925 | Now |
| 1608 | A1 Balcony | 1 bd / 1 ba | 597 sq ft | $935 | Now |
| 1512 | A1 Sunroom/Office | 1 bd / 1 ba | 697 sq ft | $950 | Now |
| 1403 | A1 Balcony | 1 bd / 1 ba | 597 sq ft | $975 | 10/06/26 |
| 1234 | A1 Balcony | 1 bd / 1 ba | 597 sq ft | $975 | Now |
| 0623 | A1 Balcony | 1 bd / 1 ba | 597 sq ft | $975 | Now |
| 1401 | A1 Balcony | 1 bd / 1 ba | 597 sq ft | $975 | Now |
| 1409 | A1 Balcony | 1 bd / 1 ba | 597 sq ft | $975 | Now |
| 1607 | A1 Balcony | 1 bd / 1 ba | 597 sq ft | $985 | Now |
| 1508 | A1 Balcony | 1 bd / 1 ba | 597 sq ft | $985 | Now |
| 1205 | A1 Balcony | 1 bd / 1 ba | 597 sq ft | $1,025 | 10/06/26 |
| 1223 | A1 Balcony | 1 bd / 1 ba | 597 sq ft | $1,025 | Now |
| 1619 | A3 Sunroom/Office | 1 bd / 1 ba | 832 sq ft | $1,035 | Now |
| 1232 | A1 Sunroom/Office | 1 bd / 1 ba | 697 sq ft | $1,050 | Now |
| 0619 | A3 Balcony | 1 bd / 1 ba | 735 sq ft | $1,050 | Now |
| 1207 | A3 Balcony | 1 bd / 1 ba | 735 sq ft | $1,050 | 10/12/26 |
| 1509 | A3 Balcony | 1 bd / 1 ba | 735 sq ft | $1,060 | Now |
| 0609 | A3 Balcony | 1 bd / 1 ba | 735 sq ft | $1,100 | Now |
| 1513 | A3 Sunroom/Office | 1 bd / 1 ba | 832 sq ft | $1,125 | Now |
| 1514 | A3 Sunroom/Office | 1 bd / 1 ba | 832 sq ft | $1,125 | Now |
| 0204 | A2 Balcony | 1 bd / 1 ba | 722 sq ft | $1,300 | Now |
| 0317 | A2 Balcony | 1 bd / 1 ba | 722 sq ft | $1,350 | Now |
| 0504 | B1 Balcony | 2 bd / 2 ba | 935 sq ft | $1,175 | 11/06/26 |
| 0405 | B1 Balcony | 2 bd / 2 ba | 935 sq ft | $1,225 | 10/02/26 |
| 1101 | B1 Balcony | 2 bd / 2 ba | 935 sq ft | $1,225 | Now |
| 0805 | B1 Balcony | 2 bd / 2 ba | 935 sq ft | $1,225 | Now |
| 0905 | B1 Balcony | 2 bd / 2 ba | 935 sq ft | $1,275 | Now |
| 1003 | B2 Balcony | 2 bd / 2 ba | 1,001 sq ft | $1,275 | 10/24/26 |
| 1011 | B1 Sunroom/Office | 2 bd / 2 ba | 1,018 sq ft | $1,300 | Now |
| 0514 | B1 Sunroom/Office | 2 bd / 2 ba | 1,018 sq ft | $1,300 | Now |
| 1118 | B1 Sunroom/Office | 2 bd / 2 ba | 1,018 sq ft | $1,310 | Now |
| 1002 | B2 Balcony | 2 bd / 2 ba | 1,001 sq ft | $1,325 | Now |
| 0718 | B1 Sunroom/Office | 2 bd / 2 ba | 1,018 sq ft | $1,350 | 01/06/27 |
| 0713 | B2 Sunroom/Office | 2 bd / 2 ba | 1,102 sq ft | $1,350 | 10/06/26 |
Availability last checked . Units move quickly — a locator can confirm what is open right now.
Amenities
Air ConditioningBusiness CenterClubhouseDishwasherGymHeatingParkingPatioPoolWasher DryerWasher Dryer Hookup
Similar apartments in Hurst/Euless/Bedford

Avenue 900
900 Grange Hall Dr, Euless
$1,395 – $2,928/mo1 Bed – 3 Beds
Air ConditioningBalconyBusiness Center

Domain at Founders Parc
880 W Euless Blvd, Euless
$1,475 – $2,465/mo1 Bed – 3 Beds
Air ConditioningBusiness CenterClubhouse

Franciscan at Bear Creek
1600 Village Dr, Euless
$1,318 – $2,235/mo1 Bed – 3 Beds
Air ConditioningBalconyBusiness Center

Kensington by the Vineyard Apartments
2400 State Highway 121, Euless
$1,466 – $5,098/mo1 Bed – 4 Beds
Air ConditioningBalconyBusiness Center

MAA Bear Creek
1200 Fuller Wiser Rd, Euless
$1,458 – $2,468/mo1 Bed – 3 Beds
GymHigh Speed InternetWalk In Closets

Monticello by the Vineyard Apartments
2500 State Highway 121, Euless
$1,534 – $3,750/mo1 Bed – 3 Beds
Air ConditioningBalconyBusiness Center
Browsing apartments in Hurst/Euless/Bedford or all Euless neighborhoods.