Ventana Ridge
3130 Lombardy Ln, Dallas, TX 75220 — Northwest Dallas





Available units at Ventana Ridge
25 units currently listed.
| Unit | Floor plan | Beds / Baths | Size | Rent | Available |
|---|---|---|---|---|---|
| 1051 | A1 - Jr 1 Bedroom | Studio / 1 ba | 603 sq ft | $1,020 | 10/07/26 |
| 1032 | A1 - Jr 1 Bedroom | Studio / 1 ba | 603 sq ft | $1,020 | Now |
| 1037 | A1 - Jr 1 Bedroom | Studio / 1 ba | 603 sq ft | $1,020 | 09/20/26 |
| 1041 | A1 - Jr 1 Bedroom | Studio / 1 ba | 603 sq ft | $1,085 | Now |
| 1050 | A1 - Jr 1 Bedroom | Studio / 1 ba | 603 sq ft | $1,090 | 11/07/26 |
| 1079 | A2 - Deluxe 1BR | 1 bd / 1 ba | 812 sq ft | $1,195 | Now |
| 1074 | A2 - Deluxe 1BR | 1 bd / 1 ba | 812 sq ft | $1,195 | Now |
| 1072 | A2 - Deluxe 1BR | 1 bd / 1 ba | 812 sq ft | $1,195 | Now |
| 1073 | A2 - Deluxe 1BR | 1 bd / 1 ba | 812 sq ft | $1,195 | Now |
| 2033 | A4 - Deluxe 1BR + Office Townhome | 1 bd / 1 ba | 960 sq ft | $1,285 | Now |
| 2069 | A4 - Deluxe 1BR + Office Townhome | 1 bd / 1 ba | 960 sq ft | $1,285 | Now |
| 2037 | A4 - Deluxe 1BR + Office Townhome | 1 bd / 1 ba | 960 sq ft | $1,285 | Now |
| 2081-B | A4 - Deluxe 1BR + Office Townhome | 1 bd / 1 ba | 960 sq ft | $1,285 | Now |
| 2027 | A4 - Deluxe 1BR + Office Townhome | 1 bd / 1 ba | 960 sq ft | $1,285 | Now |
| 2002 | A2 - Deluxe 1BR | 1 bd / 1 ba | 812 sq ft | $1,315 | Now |
| 2080-B | A4X - Deluxe 1BR + Office Townhome | 1 bd / 1 ba | 960 sq ft | $1,370 | Now |
| 2082-B | A4X - Deluxe 1BR + Office Townhome | 1 bd / 1 ba | 960 sq ft | $1,370 | Now |
| 2075-B | A4X - Deluxe 1BR + Office Townhome | 1 bd / 1 ba | 960 sq ft | $1,370 | Now |
| 2078 | A4X - Deluxe 1BR + Office Townhome | 1 bd / 1 ba | 960 sq ft | $1,370 | Now |
| 2073-B | A4X - Deluxe 1BR + Office Townhome | 1 bd / 1 ba | 960 sq ft | $1,525 | Now |
| 1099 | B2 - 2BR Townhome | 2 bd / 1.5 ba | 1,010 sq ft | $1,615 | Now |
| 1101 | B2 - 2BR Townhome | 2 bd / 1.5 ba | 1,010 sq ft | $1,615 | Now |
| 1085 | B2 - 2BR Townhome | 2 bd / 1.5 ba | 1,010 sq ft | $1,615 | Now |
| 1109 | B2 - 2BR Townhome | 2 bd / 1.5 ba | 1,010 sq ft | $1,615 | Now |
| 1108 | B2 - 2BR Townhome | 2 bd / 1.5 ba | 1,010 sq ft | $1,730 | Now |
Availability last checked . Units move quickly — a locator can confirm what is open right now.
Amenities
Air ConditioningBalconyClubhouseDishwasherGymHardwood FloorsHeatingHigh Speed InternetLaundry FacilitiesParkingPatioPlaygroundSmoke FreeWalk In Closets
Similar apartments in Northwest Dallas

Elan Inwood
12001 Inwood Rd, Dallas
$3,974 – $17,800/mo1 Bed – 4 Beds
Air ConditioningPool

Amherst Oaks
3728-3790 High Vista Dr, Dallas
$1,235 – $1,910/mo1 Bed – 3 Beds
Air ConditioningBalconyDishwasher

Arlo
3626 Villaverde Ave, Dallas
$1,295 – $1,880/mo1 Bed – 3 Beds
GatedPool

Everleigh Forestwood 55+ Active Adult Apartment Homes
11881 Inwood Rd, Dallas
$1,716 – $6,941/mo1 Bed – 2 Beds
Air ConditioningBalconyBusiness Center

Forest Dale Apartments Utilities Included!
11851 Highdale Dr, Dallas
$1,100 – $1,250/moStudio – 1 Bed
Air ConditioningBalconyBusiness Center

Nova Apartment Homes
9701-9727 Dale Crest Dr, Dallas
$962 – $1,625/moStudio – 2 Beds
Air ConditioningBalconyControlled Access
Browsing apartments in Northwest Dallas or all Dallas neighborhoods.