Waterford at Bellmar

7879 Riverfall Dr, Dallas, TX 75230 — North Dallas

$729 – $1,286 / month1 Bed – 2 Beds144 unitsBuilt 1976

Available units at Waterford at Bellmar

30 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
WT-125A31 bd / 1 ba550 sq ft$729Now
WT-218A31 bd / 1 ba550 sq ft$74810/20/26
WT-214A31 bd / 1 ba550 sq ft$748Now
WT-222A31 bd / 1 ba550 sq ft$748Now
WT-210A31 bd / 1 ba550 sq ft$75810/07/26
WT-119A31 bd / 1 ba550 sq ft$758Now
WT-121A31 bd / 1 ba550 sq ft$75810/08/26
WT-242A21 bd / 1 ba515 sq ft$77810/19/26
WT-244A21 bd / 1 ba515 sq ft$778Now
WT-226A21 bd / 1 ba515 sq ft$778Now
WT-240A21 bd / 1 ba515 sq ft$778Now
WT-241A21 bd / 1 ba515 sq ft$778Now
WT-228A21 bd / 1 ba515 sq ft$77811/04/26
WT-137A21 bd / 1 ba515 sq ft$78812/31/26
WT-126A21 bd / 1 ba515 sq ft$78810/05/26
WT-149A21 bd / 1 ba515 sq ft$78811/17/26
WT-139A21 bd / 1 ba515 sq ft$78811/27/26
WT-145A21 bd / 1 ba515 sq ft$78812/07/26
WT-112A31 bd / 1 ba550 sq ft$798Now
WT-124A31 bd / 1 ba550 sq ft$798Now
WT-254A41 bd / 1 ba575 sq ft$79811/21/26
WT-236A21 bd / 1 ba515 sq ft$802Now
WT-215A31 bd / 1 ba550 sq ft$811Now
WT-234A21 bd / 1 ba515 sq ft$828Now
WT-312A31 bd / 1 ba550 sq ft$838Now
WT-101A21 bd / 1 ba515 sq ft$838Now
WT-110A31 bd / 1 ba550 sq ft$858Now
WT-151B12 bd / 2 ba880 sq ft$1,212Now
WT-152B12 bd / 2 ba880 sq ft$1,212Now
WT-252B12 bd / 2 ba880 sq ft$1,275Now

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

GymHardwood FloorsLaundry FacilitiesParkingPoolWalk In ClosetsWasher Dryer

Similar apartments in North Dallas

Browsing apartments in North Dallas or all Dallas neighborhoods.