Westerly

411 W Commerce St, Dallas, TX 75208 — La Bajada/Trinity Groves

$1,140 – $1,870 / monthStudio – 3 Beds331 unitsBuilt 20217–14 month leases

Available units at Westerly

26 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
1-497S1Studio / 1 ba549 sq ft$1,14009/22/26
1-275S3Studio / 1 ba576 sq ft$1,14509/30/26
1-175S3Studio / 1 ba576 sq ft$1,17010/14/26
1-615A41 bd / 1 ba610 sq ft$1,24009/21/26
1-536A31 bd / 1 ba607 sq ft$1,26510/28/26
1-570A31 bd / 1 ba607 sq ft$1,28009/25/26
1-620A201 bd / 1 ba837 sq ft$1,305Now
1-720A201 bd / 1 ba837 sq ft$1,325Now
1-152A91 bd / 1 ba730 sq ft$1,35010/29/26
1-243A141 bd / 1 ba767 sq ft$1,36010/16/26
1-452A91 bd / 1 ba730 sq ft$1,37509/21/26
1-248A121 bd / 1 ba750 sq ft$1,37511/05/26
1-148A121 bd / 1 ba750 sq ft$1,40010/05/26
1-458A171 bd / 1 ba788 sq ft$1,40510/08/26
1-129A141 bd / 1 ba767 sq ft$1,41010/20/26
1-364A181 bd / 1 ba790 sq ft$1,41509/22/26
1-266A181 bd / 1 ba790 sq ft$1,43510/30/26
1-490A161 bd / 1 ba787 sq ft$1,435Now
1-568A121 bd / 1 ba750 sq ft$1,44509/18/26
1-518A151 bd / 1 ba786 sq ft$1,55010/06/26
1-373B82 bd / 2 ba1,110 sq ft$1,685Now
1-173B82 bd / 2 ba1,110 sq ft$1,735Now
1-374B82 bd / 2 ba1,110 sq ft$1,760Now
1-224B82 bd / 2 ba1,110 sq ft$1,77510/01/26
1-610B72 bd / 2 ba1,102 sq ft$1,84009/28/26
1-510B72 bd / 2 ba1,102 sq ft$1,84011/04/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBalconyBusiness CenterClubhouseControlled AccessDishwasherElevatorFurnishedGymPoolWalk In ClosetsWasher Dryer

Similar apartments in La Bajada/Trinity Groves

Browsing apartments in La Bajada/Trinity Groves or all Dallas neighborhoods.