Vantage at Fair Oaks
9135 Dietz Elkhorn Rd, Boerne, TX 78015 — Van Raub

Available units at Vantage at Fair Oaks
40 units currently listed.
| Unit | Floor plan | Beds / Baths | Size | Rent | Available |
|---|---|---|---|---|---|
| 8309 | A1 | 1 bd / 1 ba | 617 sq ft | $1,099 | Now |
| 8203 | A1 | 1 bd / 1 ba | 617 sq ft | $1,160 | 11/12/26 |
| 9310 | A1 | 1 bd / 1 ba | 617 sq ft | $1,160 | Now |
| 9204 | A1 | 1 bd / 1 ba | 617 sq ft | $1,160 | Now |
| 9206 | A1 | 1 bd / 1 ba | 617 sq ft | $1,160 | Now |
| 9304 | A1 | 1 bd / 1 ba | 617 sq ft | $1,160 | Now |
| 8304 | A1 | 1 bd / 1 ba | 617 sq ft | $1,160 | Now |
| 8310 | A1 | 1 bd / 1 ba | 617 sq ft | $1,160 | Now |
| 8305 | A1 | 1 bd / 1 ba | 617 sq ft | $1,160 | Now |
| 8103 | A1 | 1 bd / 1 ba | 617 sq ft | $1,185 | 10/08/26 |
| 8107 | A1 | 1 bd / 1 ba | 617 sq ft | $1,185 | Now |
| 9202 | A1E | 1 bd / 1 ba | 629 sq ft | $1,190 | Now |
| 8202 | A1E | 1 bd / 1 ba | 629 sq ft | $1,190 | Now |
| 9212 | A1E | 1 bd / 1 ba | 629 sq ft | $1,190 | Now |
| 8312 | A1E | 1 bd / 1 ba | 629 sq ft | $1,190 | Now |
| 9305 | A1 | 1 bd / 1 ba | 617 sq ft | $1,195 | Now |
| 9303 | A1 | 1 bd / 1 ba | 617 sq ft | $1,195 | 09/19/26 |
| 4306 | A2 | 1 bd / 1 ba | 747 sq ft | $1,210 | Now |
| 9101 | A1E | 1 bd / 1 ba | 629 sq ft | $1,215 | Now |
| 9111 | A1E | 1 bd / 1 ba | 629 sq ft | $1,215 | Now |
| 9201 | A1E | 1 bd / 1 ba | 629 sq ft | $1,225 | Now |
| 9301 | A1E | 1 bd / 1 ba | 629 sq ft | $1,225 | Now |
| 10202 | A2E | 1 bd / 1 ba | 754 sq ft | $1,249 | Now |
| 1303 | A2 | 1 bd / 1 ba | 747 sq ft | $1,249 | Now |
| 4202 | A2E | 1 bd / 1 ba | 754 sq ft | $1,310 | Now |
| 4301 | A2E | 1 bd / 1 ba | 754 sq ft | $1,310 | Now |
| 10307 | A2E | 1 bd / 1 ba | 754 sq ft | $1,310 | Now |
| 4307 | A2E | 1 bd / 1 ba | 754 sq ft | $1,310 | 11/08/26 |
| 10205 | A2 | 1 bd / 1 ba | 747 sq ft | $1,310 | 09/19/26 |
| 4308 | A2E | 1 bd / 1 ba | 754 sq ft | $1,310 | Now |
| 4206 | A2 | 1 bd / 1 ba | 747 sq ft | $1,310 | Now |
| 4205 | A2 | 1 bd / 1 ba | 747 sq ft | $1,310 | Now |
| 1207 | A2E | 1 bd / 1 ba | 754 sq ft | $1,310 | Now |
| 4207 | A2E | 1 bd / 1 ba | 754 sq ft | $1,310 | Now |
| 10304 | A2 | 1 bd / 1 ba | 747 sq ft | $1,310 | Now |
| 1108 | A2 | 1 bd / 1 ba | 747 sq ft | $1,335 | Now |
| 1204 | A2 | 1 bd / 1 ba | 747 sq ft | $1,345 | Now |
| 10106 | A2 | 1 bd / 1 ba | 747 sq ft | $1,435 | Now |
| 4106 | A2 | 1 bd / 1 ba | 747 sq ft | $1,435 | Now |
| 4102 | A2 | 1 bd / 1 ba | 747 sq ft | $1,510 | Now |
Availability last checked . Units move quickly — a locator can confirm what is open right now.
Amenities
Air ConditioningBalconyBusiness CenterClubhouseConciergeControlled AccessDishwasherGymHardwood FloorsHeatingHigh Speed InternetPatioPoolWalk In ClosetsWasher DryerWheelchair AccessYard
Similar apartments in Van Raub

Vetra Boerne
8700 Starr Rnch, Boerne
$1,109 – $1,752/mo1 Bed – 3 Beds
Pool

Napa Oaks
8965 Napa Lndg, Boerne
$1,134 – $2,183/mo1 Bed – 3 Beds
Gym

The Calvert
9512 Lemon Creek Blvd, Boerne
$1,160 – $2,655/mo1 Bed – 3 Beds
ClubhouseGarage ParkingGym

Emilia at Fair Oaks
7868 Lost Creek Gap, Boerne
$1,082 – $1,729/moStudio – 2 Beds
Air ConditioningBalconyBusiness Center
Browsing apartments in Van Raub or all Boerne neighborhoods.