Stone Oak @ Parmer
5400 W Parmer Ln, Austin, TX 78727 — McNeil

Available units at Stone Oak @ Parmer
40 units currently listed.
| Unit | Floor plan | Beds / Baths | Size | Rent | Available |
|---|---|---|---|---|---|
| 0839 | Bayberry | 1 bd / 1 ba | 648 sq ft | $1,027 | 09/30/26 |
| 1417 | Bayberry | 1 bd / 1 ba | 648 sq ft | $1,072 | 10/02/26 |
| 1223 | Bayberry | 1 bd / 1 ba | 648 sq ft | $1,109 | 10/08/26 |
| 0618 | Bayberry | 1 bd / 1 ba | 648 sq ft | $1,112 | 09/25/26 |
| 0612 | Bayberry | 1 bd / 1 ba | 648 sq ft | $1,134 | 10/06/26 |
| 0622 | Bayberry | 1 bd / 1 ba | 648 sq ft | $1,145 | 10/13/26 |
| 1039 | Birch | 1 bd / 1 ba | 802 sq ft | $1,153 | 09/30/26 |
| 1637 | Birch | 1 bd / 1 ba | 802 sq ft | $1,153 | 09/14/26 |
| 1522 | Birch | 1 bd / 1 ba | 802 sq ft | $1,160 | Now |
| 1120 | Elm | 1 bd / 1 ba | 802 sq ft | $1,163 | Now |
| 0425 | Elm | 1 bd / 1 ba | 802 sq ft | $1,163 | Now |
| 1936 | Birch | 1 bd / 1 ba | 802 sq ft | $1,170 | 09/09/26 |
| 1430 | Elm | 1 bd / 1 ba | 802 sq ft | $1,178 | Now |
| 1335 | Elm | 1 bd / 1 ba | 802 sq ft | $1,178 | Now |
| 1235 | Elm | 1 bd / 1 ba | 802 sq ft | $1,178 | Now |
| 0727 | Birch | 1 bd / 1 ba | 802 sq ft | $1,178 | 10/15/26 |
| 0212 | Birch | 1 bd / 1 ba | 802 sq ft | $1,180 | 10/04/26 |
| 0620 | Elm | 1 bd / 1 ba | 802 sq ft | $1,203 | Now |
| 0517 | Birch | 1 bd / 1 ba | 802 sq ft | $1,204 | 09/29/26 |
| 1020 | Elm | 1 bd / 1 ba | 802 sq ft | $1,213 | Now |
| 1321 | Birch | 1 bd / 1 ba | 802 sq ft | $1,219 | 10/08/26 |
| 1616 | Birch | 1 bd / 1 ba | 802 sq ft | $1,220 | 09/17/26 |
| 1035 | Elm | 1 bd / 1 ba | 802 sq ft | $1,253 | Now |
| 0912 | Birch | 1 bd / 1 ba | 802 sq ft | $1,321 | 09/15/26 |
| 1231 | Juniper | 2 bd / 2 ba | 1,040 sq ft | $1,499 | Now |
| 0832 | Magnolia | 2 bd / 2 ba | 1,099 sq ft | $1,538 | Now |
| 1137 | Magnolia | 2 bd / 2 ba | 1,099 sq ft | $1,544 | 10/11/26 |
| 0438 | Magnolia | 2 bd / 2 ba | 1,099 sq ft | $1,578 | 09/13/26 |
| 0838 | Magnolia | 2 bd / 2 ba | 1,099 sq ft | $1,578 | Now |
| 0334 | Sassafras | 2 bd / 2 ba | 1,153 sq ft | $1,591 | 10/02/26 |
| 1634 | Sassafras | 2 bd / 2 ba | 1,153 sq ft | $1,591 | 09/09/26 |
| 0531 | Sassafras | 2 bd / 2 ba | 1,153 sq ft | $1,591 | 09/20/26 |
| 1631 | Sassafras | 2 bd / 2 ba | 1,153 sq ft | $1,591 | Now |
| 1431 | Juniper | 2 bd / 2 ba | 1,040 sq ft | $1,614 | Now |
| 1328 | Magnolia | 2 bd / 2 ba | 1,099 sq ft | $1,620 | 09/20/26 |
| 1535 | Sassafras | 2 bd / 2 ba | 1,153 sq ft | $1,623 | 10/30/26 |
| 0534 | Sassafras | 2 bd / 2 ba | 1,153 sq ft | $1,631 | Now |
| 1911 | Maple | 2 bd / 2 ba | 1,119 sq ft | $1,676 | 11/01/26 |
| 1515 | Sassafras | 2 bd / 2 ba | 1,153 sq ft | $1,681 | 09/19/26 |
| 1625 | Sassafras | 2 bd / 2 ba | 1,153 sq ft | $1,689 | 11/21/26 |
Availability last checked . Units move quickly — a locator can confirm what is open right now.
Amenities
Air ConditioningBalconyBusiness CenterClubhouseConciergeControlled AccessDishwasherFireplaceGarage ParkingGatedGymHeatingHigh Speed InternetParkingPatioPoolRent SpecialsWalk In ClosetsWasher DryerWheelchair Access
Similar apartments in McNeil

Highline Apartments
13201 Legendary Dr, Austin
$1,115 – $2,548/mo1 Bed – 3 Beds
Air ConditioningGymPool

The Monterra
13401 W Legendary Dr, Austin
$1,089 – $2,042/mo1 Bed – 3 Beds
Air ConditioningBalconyBusiness Center

Villas at Stone Oak Ranch
13021 Legendary Dr, Austin
$1,021 – $2,063/mo1 Bed – 3 Beds
Air ConditioningBalconyBusiness Center
Browsing apartments in McNeil or all Austin neighborhoods.